POTH – Wheel and castor series

Wheels and castors with thermoplastic polyurethane tread and heavy duty nylon wheel centre

The tread of the POTH series consists of the high-quality thermoplastic polyurethane (TPU) and has a hardness of 94 Shore A. This is cast onto an impact-resistant nylon wheel centre. The tread guarantees a high level of abrasion resistance and low swivel and rolling resistance. It is also non-marking and non-staining.
The POTH series can also be used for higher load capacities than the PATH series due to the heavy duty nylon wheel centre.
The POTHS series wheel series was designed specifically for the low-noise transport of heavy loads in sensitive hygienic areas.

  • POTH – Wheels

    The wheels in the POTH series come in sizes ranging between 75 and 250 mm in diameter as standard. They are also available with a ball bearing, roller bearing or plain bore. Corrosion-resistant roller bearings or ball bearings can be selected. Blickle also provides thread guards with ball bearing seals.


    Wheel Ø

    [mm]
    Wheel
    width
    [mm]
    Load capacity
    at 4 km/h
    [kg]
    Bearing type


    Axle bore Ø

    [mm]
    Hub
    length
    [mm]
    POTH 75/15G 75 37 200 plain bore 15 45
    POTH 75/15R 75 37 200 roller bearing 15 45
    POTH 100/12G 100 35 300 plain bore 12 45
    POTH 100/15G 100 35 300 plain bore 15 45
    POTH 100/12R 100 35 300 roller bearing 12 45
    POTH 100/15R 100 35 300 roller bearing 15 45
    POTH 100/15K 100 35 300 ball bearing 15 45
    POTH 100/10KA 100 35 300 ball bearing (C) 10 46
    POTH 100/8KA 100 35 300 ball bearing (C) 8 46
    POTH 125/12G 125 40 350 plain bore 12 45
    POTH 125/15G 125 40 350 plain bore 15 45
    POTH 125/12R 125 40 350 roller bearing 12 45
    POTH 125/15R 125 40 350 roller bearing 15 45
    POTH 125/15K 125 40 350 ball bearing 15 45
    POTH 125/10KA 125 40 350 ball bearing (C) 10 46
    POTH 125/8KA 125 40 350 ball bearing (C) 8 46
    POTH 150/20G 150 45 500 plain bore 20 60
    POTH 150/20R 150 45 500 roller bearing 20 60
    POTH 150/20K 150 45 500 ball bearing 20 60
    POTH 160/20G 160 45 550 plain bore 20 60
    POTH 160/20R 160 45 550 roller bearing 20 60
    POTH 160/20K 160 45 550 ball bearing 20 60
    POTH 200/20G 200 50 800 plain bore 20 60
    POTH 200/20R 200 50 600 roller bearing 20 60
    POTH 200/20K 200 50 800 ball bearing 20 60
    POTH 200/25K 200 50 800 ball bearing 25 60
    POTH 250/25G 250 50 1,000 plain bore 25 60
    POTH 250/25K 250 50 1,000 ball bearing 25 60
  • POTH – Swivel castors with plate

    As standard, the POTH wheel series is available with a variety of bracket series with a plate fitting - from standard pressed steel swivel castors through to heavy duty pressed steel swivel castors.

    L series: Pressed steel swivel bracket with top plate fitting, medium duty design
    LK series: Pressed steel swivel bracket with top plate fitting, heavy duty design
    LH series: Pressed steel swivel bracket with top plate fitting, heavy duty design
    LUH series: Pressed steel swivel bracket with top plate fitting, heavy duty enclosed design

    Are you looking for a detailed description of the bracket series which are available?
    This and additional information about the relevant brake systems is provided in our guide.


    Wheel Ø

    [mm]
    Wheel
    width
    [mm]
    Load capacity
    at 4 km/h
    [kg]
    Bearing type


    Total height

    [mm]
    Plate
    dimensions
    [mm]
    Bolt hole
    spacing
    [mm]
    Bolt
    hole Ø
    [mm]
    Offset

    [mm]
    LH-POTH 75G 75 37 200 plain bore 118 100 x 85 80 x 60 9 45
    LK-POTH 75G 75 37 200 plain bore 108 100 x 85 80 x 60 9 40
    LH-POTH 75R 75 37 200 roller bearing 118 100 x 85 80 x 60 9 45
    LK-POTH 75R 75 37 200 roller bearing 108 100 x 85 80 x 60 9 40
    L-POTH 100G 100 35 250 plain bore 125 100 x 85 80 x 60 9 36
    LH-POTH 100G-1 100 35 300 plain bore 140 100 x 85 80 x 60 9 45
    LH-POTH 100G-3 100 35 300 plain bore 140 140 x 110 105 x 75–80 11 45
    LK-POTH 100G-1 100 35 300 plain bore 130 100 x 85 80 x 60 9 45
    LK-POTH 100G-3 100 35 300 plain bore 130 140 x 110 105 x 75–80 11 45
    L-POTH 100R 100 35 250 roller bearing 125 100 x 85 80 x 60 9 36
    LH-POTH 100R-1 100 35 300 roller bearing 140 100 x 85 80 x 60 9 45
    LH-POTH 100R-3 100 35 300 roller bearing 140 140 x 110 105 x 75–80 11 45
    LK-POTH 100R-1 100 35 300 roller bearing 130 100 x 85 80 x 60 9 45
    LK-POTH 100R-3 100 35 300 roller bearing 130 140 x 110 105 x 75–80 11 45
    LH-POTH 100K-1 100 35 300 ball bearing 140 100 x 85 80 x 60 9 45
    LH-POTH 100K-3 100 35 300 ball bearing 140 140 x 110 105 x 75–80 11 45
    L-POTH 100KA 100 35 250 ball bearing (C) 125 100 x 85 80 x 60 9 36
    LK-POTH 100KA-1 100 35 300 ball bearing (C) 130 100 x 85 80 x 60 9 45
    LK-POTH 100KA-3 100 35 300 ball bearing (C) 130 140 x 110 105 x 75–80 11 45
    L-POTH 125G 125 40 250 plain bore 150 100 x 85 80 x 60 9 38
    LH-POTH 125G-1 125 40 350 plain bore 165 100 x 85 80 x 60 9 45
    LH-POTH 125G-3 125 40 350 plain bore 165 140 x 110 105 x 75–80 11 45
    LK-POTH 125G-1 125 40 350 plain bore 155 100 x 85 80 x 60 9 48
    LK-POTH 125G-3 125 40 350 plain bore 155 140 x 110 105 x 75–80 11 48
    L-POTH 125R 125 40 250 roller bearing 150 100 x 85 80 x 60 9 38
    LH-POTH 125R-1 125 40 350 roller bearing 165 100 x 85 80 x 60 9 45
    LH-POTH 125R-3 125 40 350 roller bearing 165 140 x 110 105 x 75–80 11 45
    LK-POTH 125R-1 125 40 350 roller bearing 155 100 x 85 80 x 60 9 48
    LK-POTH 125R-3 125 40 350 roller bearing 155 140 x 110 105 x 75–80 11 48
    LH-POTH 125K-1 125 40 350 ball bearing 165 100 x 85 80 x 60 9 45
    LH-POTH 125K-3 125 40 350 ball bearing 165 140 x 110 105 x 75–80 11 45
    LUH-POTH 125K 125 40 350 ball bearing 170 140 x 110 105 x 75–80 11 55
    L-POTH 125KA 125 40 250 ball bearing (C) 150 100 x 85 80 x 60 9 38
    LK-POTH 125KA-1 125 40 350 ball bearing (C) 155 100 x 85 80 x 60 9 48
    LK-POTH 125KA-3 125 40 350 ball bearing (C) 155 140 x 110 105 x 75–80 11 48
    L-POTH 150G 150 45 400 plain bore 190 140 x 110 105 x 75–80 11 60
    LH-POTH 150G 150 45 500 plain bore 197 140 x 110 105 x 75–80 11 65
    LK-POTH 150G 150 45 500 plain bore 197 140 x 110 105 x 75–80 11 60
    LUH-POTH 150G 150 45 500 plain bore 197 140 x 110 105 x 75–80 11 61
    L-POTH 150R 150 45 400 roller bearing 190 140 x 110 105 x 75–80 11 60
    LH-POTH 150R 150 45 500 roller bearing 197 140 x 110 105 x 75–80 11 65
    LK-POTH 150R 150 45 500 roller bearing 197 140 x 110 105 x 75–80 11 60
    LUH-POTH 150R 150 45 500 roller bearing 197 140 x 110 105 x 75–80 11 61
    L-POTH 150K 150 45 400 ball bearing 190 140 x 110 105 x 75–80 11 60
    LH-POTH 150K 150 45 500 ball bearing 197 140 x 110 105 x 75–80 11 65
    LK-POTH 150K 150 45 500 ball bearing 197 140 x 110 105 x 75–80 11 60
    LUH-POTH 150K 150 45 500 ball bearing 197 140 x 110 105 x 75–80 11 61
    L-POTH 160G 160 45 400 plain bore 195 140 x 110 105 x 75–80 11 60
    LH-POTH 160G 160 45 550 plain bore 202 140 x 110 105 x 75–80 11 65
    LUH-POTH 160G 160 45 550 plain bore 202 140 x 110 105 x 75–80 11 61
    L-POTH 160R 160 45 400 roller bearing 195 140 x 110 105 x 75–80 11 60
    LH-POTH 160R 160 45 550 roller bearing 202 140 x 110 105 x 75–80 11 65
    LUH-POTH 160R 160 45 550 roller bearing 202 140 x 110 105 x 75–80 11 61
    L-POTH 160K 160 45 400 ball bearing 195 140 x 110 105 x 75–80 11 60
    LH-POTH 160K 160 45 550 ball bearing 202 140 x 110 105 x 75–80 11 65
    LK-POTH 160K 160 45 550 ball bearing 202 140 x 110 105 x 75–80 11 60
    LUH-POTH 160K 160 45 550 ball bearing 202 140 x 110 105 x 75–80 11 61
    L-POTH 200G 200 50 400 plain bore 235 140 x 110 105 x 75–80 11 65
    LK-POTH 200G 200 50 600 plain bore 245 140 x 110 105 x 75–80 11 62
    LH-POTH 200G 200 50 800 plain bore 245 140 x 110 105 x 75–80 11 70
    LUH-POTH 200G 200 50 800 plain bore 245 140 x 110 105 x 75–80 11 63
    L-POTH 200R 200 50 400 roller bearing 235 140 x 110 105 x 75–80 11 65
    LH-POTH 200R 200 50 600 roller bearing 245 140 x 110 105 x 75–80 11 70
    LK-POTH 200R 200 50 600 roller bearing 245 140 x 110 105 x 75–80 11 62
    LUH-POTH 200R 200 50 600 roller bearing 245 140 x 110 105 x 75–80 11 63
    L-POTH 200K 200 50 400 ball bearing 235 140 x 110 105 x 75–80 11 65
    LK-POTH 200K 200 50 600 ball bearing 245 140 x 110 105 x 75–80 11 62
    LH-POTH 200K 200 50 800 ball bearing 245 140 x 110 105 x 75–80 11 70
    LUH-POTH 200K 200 50 800 ball bearing 245 140 x 110 105 x 75–80 11 63
    L-POTH 250G-3 250 50 500 plain bore 295 140 x 110 105 x 75–80 11 77
    LH-POTH 250G 250 50 900 plain bore 295 140 x 110 105 x 75–80 11 82
    L-POTH 250K-3 250 50 500 ball bearing 295 140 x 110 105 x 75–80 11 77
    LH-POTH 250K 250 50 900 ball bearing 295 140 x 110 105 x 75–80 11 82
  • POTH – Swivel castors with bolt hole

    As an alternative to a plate fitting, Blickle also provides swivel castors with a bolt hole fitting:

    LKR series: Pressed steel swivel bracket with bolt hole, heavy duty design

    Refer to our guide for more information about the LKR bracket series. The brake system versions available for each base product are listed in the relevant section.


    Wheel Ø

    [mm]
    Wheel
    width
    [mm]
    Load capacity
    at 4 km/h
    [kg]
    Bearing type


    Total height

    [mm]
    Plate Ø

    [mm]
    Bolt
    hole Ø
    [mm]
    Offset

    [mm]
    LKR-POTH 75G 75 37 200 plain bore 108 88 13 40
    LKR-POTH 75R 75 37 200 roller bearing 108 88 13 40
    LKR-POTH 100G 100 35 300 plain bore 130 88 13 45
    LKR-POTH 100R 100 35 300 roller bearing 130 88 13 45
    LKR-POTH 100KA 100 35 300 ball bearing (C) 130 88 13 45
    LKR-POTH 125G 125 40 350 plain bore 155 88 13 48
    LKR-POTH 125R 125 40 350 roller bearing 155 88 13 48
    LKR-POTH 125KA 125 40 350 ball bearing (C) 155 88 13 48
  • POTH – Fixed castors

    Blickle also provides suitable series with fixed brackets to match all of the swivel castor series:

    B series: Pressed steel fixed bracket with top plate fitting, medium duty design
    BK series: Pressed steel fixed bracket with top plate fitting, heavy duty design
    BH series: Pressed steel fixed bracket with top plate fitting, heavy duty design

    A detailed description of the bracket series is available in our guide.


    Wheel Ø

    [mm]
    Wheel
    width
    [mm]
    Load capacity
    at 4 km/h
    [kg]
    Bearing type


    Total height

    [mm]
    Plate
    dimensions
    [mm]
    Bolt hole
    spacing
    [mm]
    Bolt
    hole Ø
    [mm]
    BH-POTH 75G 75 37 200 plain bore 118 100 x 85 80 x 60 9
    BK-POTH 75G 75 37 200 plain bore 108 100 x 85 80 x 60 9
    BH-POTH 75R 75 37 200 roller bearing 118 100 x 85 80 x 60 9
    BK-POTH 75R 75 37 200 roller bearing 108 100 x 85 80 x 60 9
    B-POTH 100G 100 35 250 plain bore 125 100 x 85 80 x 60 9
    BH-POTH 100G-1 100 35 300 plain bore 140 100 x 85 80 x 60 9
    BH-POTH 100G-3 100 35 300 plain bore 140 140 x 110 105 x 75–80 11
    BK-POTH 100G-1 100 35 300 plain bore 130 100 x 85 80 x 60 9
    BK-POTH 100G-3 100 35 300 plain bore 130 140 x 110 105 x 75–80 11
    B-POTH 100R 100 35 250 roller bearing 125 100 x 85 80 x 60 9
    BH-POTH 100R-1 100 35 300 roller bearing 140 100 x 85 80 x 60 9
    BH-POTH 100R-3 100 35 300 roller bearing 140 140 x 110 105 x 75–80 11
    BK-POTH 100R-1 100 35 300 roller bearing 130 100 x 85 80 x 60 9
    BK-POTH 100R-3 100 35 300 roller bearing 130 140 x 110 105 x 75–80 11
    BH-POTH 100K-1 100 35 300 ball bearing 140 100 x 85 80 x 60 9
    BH-POTH 100K-3 100 35 300 ball bearing 140 140 x 110 105 x 75–80 11
    B-POTH 100KA 100 35 250 ball bearing (C) 125 100 x 85 80 x 60 9
    BK-POTH 100KA-1 100 35 300 ball bearing (C) 130 100 x 85 80 x 60 9
    BK-POTH 100KA-3 100 35 300 ball bearing (C) 130 140 x 110 105 x 75–80 11
    B-POTH 125G 125 40 250 plain bore 150 100 x 85 80 x 60 9
    BH-POTH 125G-1 125 40 350 plain bore 165 100 x 85 80 x 60 9
    BH-POTH 125G-3 125 40 350 plain bore 165 140 x 110 105 x 75–80 11
    BK-POTH 125G-1 125 40 350 plain bore 155 100 x 85 80 x 60 9
    BK-POTH 125G-3 125 40 350 plain bore 155 140 x 110 105 x 75–80 11
    B-POTH 125R 125 40 250 roller bearing 150 100 x 85 80 x 60 9
    BH-POTH 125R-1 125 40 350 roller bearing 165 100 x 85 80 x 60 9
    BH-POTH 125R-3 125 40 350 roller bearing 165 140 x 110 105 x 75–80 11
    BK-POTH 125R-1 125 40 350 roller bearing 155 100 x 85 80 x 60 9
    BK-POTH 125R-3 125 40 350 roller bearing 155 140 x 110 105 x 75–80 11
    BH-POTH 125K-1 125 40 350 ball bearing 165 100 x 85 80 x 60 9
    BH-POTH 125K-3 125 40 350 ball bearing 165 140 x 110 105 x 75–80 11
    B-POTH 125KA 125 40 250 ball bearing (C) 150 100 x 85 80 x 60 9
    BK-POTH 125KA-1 125 40 350 ball bearing (C) 155 100 x 85 80 x 60 9
    BK-POTH 125KA-3 125 40 350 ball bearing (C) 155 140 x 110 105 x 75–80 11
    B-POTH 150G 150 45 400 plain bore 190 140 x 110 105 x 75–80 11
    BH-POTH 150G 150 45 500 plain bore 197 140 x 110 105 x 75–80 11
    B-POTH 150R 150 45 400 roller bearing 190 140 x 110 105 x 75–80 11
    BH-POTH 150R 150 45 500 roller bearing 197 140 x 110 105 x 75–80 11
    B-POTH 150K 150 45 400 ball bearing 190 140 x 110 105 x 75–80 11
    BH-POTH 150K 150 45 500 ball bearing 197 140 x 110 105 x 75–80 11
    B-POTH 160G 160 45 400 plain bore 195 140 x 110 105 x 75–80 11
    BH-POTH 160G 160 45 550 plain bore 202 140 x 110 105 x 75–80 11
    B-POTH 160R 160 45 400 roller bearing 195 140 x 110 105 x 75–80 11
    BH-POTH 160R 160 45 550 roller bearing 202 140 x 110 105 x 75–80 11
    B-POTH 160K 160 45 400 ball bearing 195 140 x 110 105 x 75–80 11
    BH-POTH 160K 160 45 550 ball bearing 202 140 x 110 105 x 75–80 11
    B-POTH 200G 200 50 400 plain bore 235 140 x 110 105 x 75–80 11
    BH-POTH 200G 200 50 800 plain bore 245 140 x 110 105 x 75–80 11
    B-POTH 200R 200 50 400 roller bearing 235 140 x 110 105 x 75–80 11
    BH-POTH 200R 200 50 600 roller bearing 245 140 x 110 105 x 75–80 11
    B-POTH 200K 200 50 400 ball bearing 235 140 x 110 105 x 75–80 11
    BH-POTH 200K 200 50 800 ball bearing 245 140 x 110 105 x 75–80 11
    BH-POTH 250G 250 50 900 plain bore 295 140 x 110 105 x 75–80 11
    BH-POTH 250K 250 50 900 ball bearing 295 140 x 110 105 x 75–80 11