PA, VLEA, GEVA, GSTA, GBA – wheel series

Hub fitting wheels

The Blickle standard range includes five series of hub fitting wheels. The wheel centres are made from pressed steel or grey cast iron. The treads are made from the polyurethanes Softhane® and Besthane® or rubber. Depending on the wheel series, the tread / tyre is firmly cast, pressed-on or vulcanised to the wheel centre or fitted to the pressed steel rim. The PA series offers pneumatic tyres in the form of a hub fitting wheel, which provides outstanding floor surface preservation.

Hub fitting wheels are mainly used on industrial trucks and driverless transport systems .They are also used for a variety of mechanical and systems engineering applications.

  • PA, VLEA, GEVA, GSTA, GBA – Wheels

    The hub fitting wheel series are available in sizes between 200 and 620 mm in diameter. Depending on the series, the wheels can transport loads up to 4,500 kilogrammes. They are also suitable for use at higher speeds. The PA and VLEA series are suitable for use at speeds of up to 25 km/h.

    Hub fitting wheels


    Wheel Ø

    [mm]
    Wheel
    width
    [mm]
    Load capacity
    at 4 km/h
    [kg]
    Load capacity
    at 10 km/h
    [kg]
    Load capacity
    at 16 km/h
    [kg]
    Number of
    fitting
    holes
    Fitting
    hole Ø
    [mm]
    Central hole Ø

    [mm]
    PCD

    [mm]
    GEVA 250/4 250 60 630 420 320 4 16.5 60 100 To the product
    GEVA 252/4 250 80 810 540 410 4 16.5 60 100 To the product
    GEVA 300/4 300 75 900 600 450 4 16.5 60 100 To the product
    GEVA 300/5 300 75 900 600 450 5 16.5 67 112 To the product
    GEVA 302/4 300 90 1,080 720 540 4 16.5 60 100 To the product
    GEVA 302/5 300 90 1,080 720 540 5 16.5 67 112 To the product
    GEVA 360/4 360 60 900 600 450 4 16.5 60 100 To the product
    GEVA 360/5 360 60 900 600 450 5 16.5 67 112 To the product
    GEVA 400/4 400 65 1,080 720 540 4 16.5 60 100 To the product
    GEVA 400/5-67 400 65 1,080 720 540 5 16.5 67 112 To the product
    GEVA 400/5-82 400 65 1,080 720 540 5 16.5 82 130 To the product
    GEVA 402/4 400 75 1,200 800 600 4 16.5 60 100 To the product
    GEVA 402/5-67 400 75 1,200 800 600 5 16.5 67 112 To the product
    GEVA 402/5-82 400 75 1,200 800 600 5 16.5 82 130 To the product
    GEVA 405/5 405 130 1,800 1,200 900 5 18.5 110 145 To the product
    GEVA 405/6 405 130 1,800 1,200 900 6 21.5 160 205 To the product
    GEVA 415/6 415 90 1,380 920 690 6 21.5 160 205 To the product
    GEVA 500/6 500 85 1,560 1,050 780 6 21.5 160 205 To the product
    GEVA 520/6 520 100 1,830 1,225 920 6 21.5 160 205 To the product
    GEVA 620/6 620 200 4,540 3,105 2,835 6 21.5 160 205 To the product
    GSTA 200/4 200 50 700 280 4 16.5 60 100 To the product
    GSTA 250/4 250 60 800 320 4 16.5 60 100 To the product
    GSTA 252/4 250 80 1,100 440 4 16.5 60 100 To the product
    GSTA 302/5 300 80 1,600 640 5 16.5 67 112 To the product
    GSTA 404/6 400 100 2,500 1,000 6 21.5 160 205 To the product
    GBA 200/4 200 50 900 630 360 4 16.5 60 100 To the product
    GBA 250/4 250 60 1,300 910 520 4 16.5 60 100 To the product
    GBA 252/5 250 80 1,600 1,100 640 5 16.5 67 112 To the product
    GBA 302/5 300 90 2,100 1,450 840 5 16.5 67 112 To the product
    GBA 404/6 400 100 3,400 2,350 1,350 6 21.5 160 205 To the product

    Hub fitting wheels for high speeds


    Wheel Ø

    [mm]
    Wheel
    width
    [mm]
    Tyre dimensions


    Rim
    dimensions

    Ply-
    rating
    Load capacity
    at 4 km/h
    [kg]
    Load capacity
    at 25 km/h
    [kg]
    Tyre pressure

    [bar / psi]
    Number of
    fitting
    holes
    Fitting
    hole Ø
    [mm]
    Central hole Ø

    [mm]
    PCD

    [mm]
    Profile


    PA 402/4 400 100 4.00-8 2 250 100 2.0 / 30 4 14.5 60 100 zig-zag profile To the product
    PA 412/4 400 100 4.00-8 4 350 160 3.5 / 50 4 14.5 60 100 zig-zag profile To the product
    PA 420/4 415 115 4.00-8 4 525 300 3.5 / 50 4 14.5 60 100 ribbed profile To the product
    PA 430/5 420 115 4.00-8 6 650 500 7.0 / 101 5 18.5 82 130 zig-zag profile To the product
    PA 432/5 420 115 4.00-8 8 750 600 7.0 / 101 5 15 82 130 zig-zag profile To the product
    PA 464/5 460 145 5.00-8 8 1,140 770 7.0 / 101 5 18.5 82 130 zig-zag profile To the product
    PA 536/5 536 165 6.00-9 10 1,300 1,050 7.0 / 101 5 16.5 110 145 zig-zag profile To the product
    VLEA 410/5 405 105 4.00-8 3.00D-8 950 730 5 18.5 82 130 To the product
    VLEA 460/5 455 120 5.00-8 3.00D-8 1,415 1,090 5 18.5 82 130 To the product
    VLEA 530/5 525 140 6.00-9 4.00E-9 1,885 1,450 5 16.5 110 145 To the product